Sr No. | Code No. | Name of Courses | Duration | Eligibility |
01. | 1101 | DMLT (Diploma in Medical Lab Technology) | 1 yr | 10th , +2 |
02. | 1102 | DMLT (Diploma in Medical Lab Technology) | 2 yrs | 10th , +2 |
03. | 1103 | DECT (Diploma in Electro Cardiogram Technology) | 1 yr | 10th , +2 |
04. | 1104 | DRIT (Diploma in Radio Imaging Technology) | 2 yr | 10th , +2 |
05. | 1105 | DRIT (Diploma in Radio Imaging Technology) | 2 yrs | 10th , +2 |
06. | 1106 | DOTT (Diploma in Operation Theatre Technology) | 1 yr | 10th , +2 |
07. | 1107 | DOTT (Diploma in Operation Theatre Technology) | 2 yrs | 10th , +2 |
08. | 1108 | DCTT (Diploma in Computerised Tomography Technology) | 2 yrs | 10+2 |
09. | 1109 | DMRIT (Diploma in Magnetic Resonance Imaging Technology) | 2 yrs | 10+2 |
10. | 1110 | DMRT (Diploma in Medical Radiography Technology) | 1 yrs | 10th, 10+2 |
11. | 1111 | DMRT ((Diploma in Medical Radiography Technology) | 2 yrs | 10+2 |
12. | 1112 | Ophthalmic Technology(Eye Technician) | 1 yr | 10th , +2 |
13. | 1113 | DDT (Diploma in Dialysis Technology) | 1 yrs | 10 +2 |
14. | 1114 | DDLT (Diploma in Dental Lab Technology) | 2 yr | 10th , +2 |
15. | 1115 | DCLT (Diploma in Cath Lab Technology) | 2 yr | 10th,10+2 |
16. | 1116 | DNS (Diploma in Nursing Assistant) | 1 yr | 10th , +2 |
17. | 1117 | MPHW (Female) | 1.5 yrs | 10+2 |
18. | 1118 | MPHW (Male) | 1.5 yrs | 10th , +2 |
19. | 1119 | DOTA (Diploma in Operation Theatre Assistant) | 1 yr | 10th,10+2 |
20. | 1120 | Diploma in Hospital Document & Record Keeping | 1 yr | 10th , +2 |
21. | 1121 | DNCA (Diploma in Nursing Care Assistant) | 2 yr | 10th , +2 |
22. | 1122 | DXET (Diploma in X-Ray & ECG Technology) | 2 yrs | 10+2 |
23. | 1123 | DAT (Diploma in Anesthesia Technology) | 2 yr | 10+2 |
24. | 1122 | CMS/ED (Community Medical Service/Essential Drugs) 56 Allopathic Medicine | 1.5 yrs | 10+2 |
25. | 1125 | DMUA(Diploma in Medical Ultrasonography Assistant) | 1 yr | 10+2 |
26. | 1126 | DPT (Diploma in Physiotherapy Technology) | 1 yr | 10+2 |
27. | 1127 | DET (Diploma in Echocardiography Technology) | 1 yr | 10+2 |
28. | 1128 | DET (Diploma in Echocardiography Technology) | 2 yrs | 10+2 |
29. | 1129 | DCLT(Diploma in Cath Lab Technology) | 1 yr | 10+2 |
30. | 1130 | DAT(Diploma in Anesthesia Technology) | 1 yr | 10+2 |
31. | 1131 | DPT(Diploma in Physiotherapy Technology) | 2 yrs | 10+2 |
32. | 1132 | DDT(Dialysis Technology) | 2 yrs | 10+2 |
33. | 1133 | DCTT (Diploma in Computerised Tomography Technology) | 1 yr | 10+2 |
34. | 1134 | DDLT(Diploma in Dental Lab Technology) | 1 yr | 10+2 |
35. | 1135 | (DEAT)Diploma In Endoscopy Assistant Technology | 1 yr | 10th,10+2 |
36. | 1136 | (DEAT)Diploma In Endoscopy Assistant Technology | 2 yrs | 10th,10+2 |
37. | 1137 | (DETCT)Diploma in Emergency & Trauma Care Technology | 1 yr | 10+2 |
38. | 1138 | (DETCT)Diploma in Emergency & Trauma Care Technology | 2 yrs | 10+2 |
39. | 1139 | (DNET) Diploma in Neuro Electrophysiology Technology | 2 yrs | 10+2 |
Notice
>> Admission Open Session 2023-2024 new >> Proposed Study Centre all over India Seeking affiliation should be applied on prescribed application form available. new >> All Para Medical Exam are going to be held on June/July & Nov./Dec. 2023 new >> April Examination 2023 result will be announced on 14th June 2023newLinks
Rules And Regulations Grading System Addmission Form Date Sheet new Verification Acedemic Calender new Notice and Jurisdiction Result News Internship newCalender